Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 7° | -4° | 47 mm |
| February | 10° | -1° | 60 mm |
| March | 16° | 4° | 87 mm |
| April | 22° | 9° | 66 mm |
| May | 28° | 14° | 52 mm |
| June | 34° | 19° | 12 mm |
| July | 37° | 22° | 3 mm |
| August | 35° | 19° | 6 mm |
| September | 29° | 14° | 6 mm |
| October | 21° | 7° | 38 mm |
| November | 13° | 1° | 56 mm |
| December | 7° | -3° | 43 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.