Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 8° | -1° | 36 mm |
| February | 11° | 1° | 42 mm |
| March | 17° | 5° | 47 mm |
| April | 24° | 11° | 34 mm |
| May | 30° | 16° | 22 mm |
| June | 36° | 22° | 2 mm |
| July | 38° | 25° | 0 mm |
| August | 35° | 21° | 0 mm |
| September | 30° | 16° | 1 mm |
| October | 21° | 9° | 14 mm |
| November | 14° | 3° | 21 mm |
| December | 9° | -0° | 17 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.