Best months: April, October, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 4° | 96 mm |
| February | 16° | 6° | 113 mm |
| March | 21° | 11° | 137 mm |
| April | 24° | 14° | 167 mm |
| May | 28° | 19° | 145 mm |
| June | 32° | 23° | 106 mm |
| July | 35° | 25° | 72 mm |
| August | 35° | 25° | 79 mm |
| September | 32° | 22° | 54 mm |
| October | 27° | 16° | 103 mm |
| November | 20° | 10° | 94 mm |
| December | 16° | 7° | 135 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.