Best months: May, June, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 1° | -7° | 93 mm |
| February | 3° | -7° | 93 mm |
| March | 7° | -3° | 91 mm |
| April | 14° | 3° | 116 mm |
| May | 21° | 10° | 104 mm |
| June | 25° | 15° | 134 mm |
| July | 28° | 18° | 138 mm |
| August | 26° | 18° | 133 mm |
| September | 23° | 14° | 96 mm |
| October | 17° | 9° | 145 mm |
| November | 9° | 2° | 104 mm |
| December | 4° | -3° | 117 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.