Best months: September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | -2° | -10° | 69 mm |
| February | -0° | -10° | 60 mm |
| March | 4° | -5° | 67 mm |
| April | 11° | 2° | 100 mm |
| May | 19° | 9° | 83 mm |
| June | 24° | 14° | 128 mm |
| July | 27° | 18° | 114 mm |
| August | 26° | 17° | 108 mm |
| September | 22° | 13° | 76 mm |
| October | 15° | 7° | 101 mm |
| November | 7° | 0° | 73 mm |
| December | 2° | -5° | 76 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.