Best months: March, April, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 17° | 8° | 148 mm |
| February | 19° | 11° | 118 mm |
| March | 22° | 14° | 114 mm |
| April | 25° | 16° | 137 mm |
| May | 29° | 20° | 123 mm |
| June | 31° | 23° | 167 mm |
| July | 31° | 25° | 186 mm |
| August | 31° | 24° | 229 mm |
| September | 30° | 22° | 179 mm |
| October | 27° | 18° | 103 mm |
| November | 22° | 13° | 91 mm |
| December | 19° | 11° | 138 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.