Pago Pago

How to get there

No airport here. The nearest one with scheduled flights is Pago Pago International Airport (PPG), 6 km away.

When to go

Best months: July, August, September

Month Avg high Avg low Rainfall
January 28° 25° 300 mm
February 27° 25° 446 mm
March 28° 25° 242 mm
April 28° 25° 296 mm
May 27° 25° 235 mm
June 27° 25° 174 mm
July 26° 25° 126 mm
August 26° 25° 111 mm
September 26° 25° 106 mm
October 26° 25° 204 mm
November 27° 25° 264 mm
December 27° 25° 363 mm

Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.