Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 9° | 0° | 118 mm |
| February | 12° | 3° | 154 mm |
| March | 17° | 6° | 139 mm |
| April | 21° | 10° | 132 mm |
| May | 26° | 16° | 125 mm |
| June | 30° | 20° | 153 mm |
| July | 32° | 22° | 195 mm |
| August | 30° | 21° | 207 mm |
| September | 28° | 18° | 156 mm |
| October | 23° | 13° | 101 mm |
| November | 16° | 6° | 97 mm |
| December | 12° | 4° | 145 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.