Best months: September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | 2° | 125 mm |
| February | 14° | 4° | 160 mm |
| March | 18° | 8° | 153 mm |
| April | 22° | 11° | 129 mm |
| May | 27° | 17° | 91 mm |
| June | 31° | 21° | 84 mm |
| July | 32° | 23° | 112 mm |
| August | 31° | 22° | 94 mm |
| September | 29° | 19° | 65 mm |
| October | 24° | 14° | 76 mm |
| November | 17° | 8° | 94 mm |
| December | 14° | 5° | 143 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.