No airport here. The nearest one with scheduled flights is Montgomery Regional (Dannelly Field) Airport (MGM), 12 km away.
Best months: October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 15° | 5° | 135 mm |
| February | 18° | 8° | 123 mm |
| March | 21° | 11° | 117 mm |
| April | 25° | 13° | 111 mm |
| May | 29° | 18° | 108 mm |
| June | 32° | 22° | 113 mm |
| July | 33° | 24° | 93 mm |
| August | 33° | 24° | 104 mm |
| September | 31° | 21° | 87 mm |
| October | 26° | 16° | 78 mm |
| November | 20° | 10° | 99 mm |
| December | 17° | 7° | 145 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.