Best months: May
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 2° | -7° | 95 mm |
| February | 3° | -7° | 78 mm |
| March | 7° | -3° | 92 mm |
| April | 13° | 3° | 100 mm |
| May | 21° | 9° | 72 mm |
| June | 26° | 14° | 85 mm |
| July | 29° | 18° | 106 mm |
| August | 28° | 18° | 96 mm |
| September | 24° | 14° | 99 mm |
| October | 17° | 8° | 113 mm |
| November | 10° | 1° | 78 mm |
| December | 5° | -4° | 116 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.