Best months: May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 7° | -2° | 100 mm |
| February | 10° | -1° | 115 mm |
| March | 15° | 4° | 127 mm |
| April | 20° | 8° | 139 mm |
| May | 25° | 14° | 106 mm |
| June | 29° | 19° | 107 mm |
| July | 31° | 21° | 136 mm |
| August | 30° | 20° | 90 mm |
| September | 28° | 17° | 90 mm |
| October | 21° | 11° | 85 mm |
| November | 14° | 4° | 84 mm |
| December | 10° | 1° | 102 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.