Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | 2° | 113 mm |
| February | 14° | 4° | 123 mm |
| March | 18° | 8° | 163 mm |
| April | 22° | 12° | 155 mm |
| May | 27° | 17° | 127 mm |
| June | 32° | 22° | 95 mm |
| July | 33° | 24° | 77 mm |
| August | 32° | 23° | 95 mm |
| September | 30° | 20° | 71 mm |
| October | 24° | 14° | 86 mm |
| November | 17° | 8° | 105 mm |
| December | 14° | 5° | 135 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.