Best months: May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 5° | -3° | 87 mm |
| February | 7° | -3° | 85 mm |
| March | 11° | 1° | 94 mm |
| April | 17° | 7° | 98 mm |
| May | 23° | 12° | 105 mm |
| June | 28° | 17° | 117 mm |
| July | 30° | 20° | 113 mm |
| August | 29° | 19° | 130 mm |
| September | 26° | 16° | 110 mm |
| October | 19° | 10° | 89 mm |
| November | 12° | 4° | 74 mm |
| December | 8° | -0° | 99 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.