Best months: March, April, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 4° | 66 mm |
| February | 16° | 5° | 94 mm |
| March | 21° | 11° | 110 mm |
| April | 25° | 14° | 142 mm |
| May | 28° | 19° | 186 mm |
| June | 33° | 23° | 107 mm |
| July | 36° | 26° | 50 mm |
| August | 35° | 25° | 104 mm |
| September | 32° | 22° | 96 mm |
| October | 27° | 16° | 156 mm |
| November | 20° | 10° | 88 mm |
| December | 16° | 7° | 90 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.