Best months: May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 8° | -1° | 99 mm |
| February | 12° | 1° | 131 mm |
| March | 16° | 4° | 103 mm |
| April | 20° | 7° | 107 mm |
| May | 24° | 13° | 111 mm |
| June | 28° | 17° | 86 mm |
| July | 30° | 19° | 109 mm |
| August | 29° | 18° | 94 mm |
| September | 27° | 16° | 97 mm |
| October | 21° | 10° | 92 mm |
| November | 15° | 4° | 78 mm |
| December | 11° | 2° | 110 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.