Best months: February
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 17° | 6° | 72 mm |
| February | 19° | 8° | 80 mm |
| March | 24° | 13° | 83 mm |
| April | 27° | 16° | 132 mm |
| May | 30° | 20° | 188 mm |
| June | 33° | 23° | 106 mm |
| July | 35° | 25° | 57 mm |
| August | 36° | 25° | 114 mm |
| September | 32° | 23° | 97 mm |
| October | 28° | 18° | 109 mm |
| November | 22° | 12° | 84 mm |
| December | 19° | 9° | 87 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.