No airport here. The nearest one with scheduled flights is Montgomery Regional (Dannelly Field) Airport (MGM), 53 km away.
Best months: October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 4° | 153 mm |
| February | 17° | 7° | 149 mm |
| March | 20° | 10° | 141 mm |
| April | 24° | 13° | 132 mm |
| May | 28° | 17° | 107 mm |
| June | 31° | 21° | 131 mm |
| July | 32° | 23° | 104 mm |
| August | 32° | 23° | 109 mm |
| September | 30° | 20° | 73 mm |
| October | 25° | 15° | 72 mm |
| November | 19° | 10° | 90 mm |
| December | 16° | 7° | 142 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.