Best months: March, April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 10° | 1° | 38 mm |
| February | 13° | 3° | 51 mm |
| March | 19° | 8° | 59 mm |
| April | 24° | 13° | 59 mm |
| May | 30° | 17° | 55 mm |
| June | 37° | 22° | 6 mm |
| July | 40° | 25° | 1 mm |
| August | 37° | 22° | 1 mm |
| September | 32° | 18° | 1 mm |
| October | 24° | 12° | 15 mm |
| November | 16° | 6° | 40 mm |
| December | 11° | 2° | 22 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.