Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 4° | -3° | 25 mm |
| February | 6° | -2° | 23 mm |
| March | 11° | 2° | 35 mm |
| April | 18° | 7° | 37 mm |
| May | 23° | 12° | 62 mm |
| June | 30° | 18° | 67 mm |
| July | 32° | 21° | 42 mm |
| August | 32° | 21° | 42 mm |
| September | 26° | 16° | 36 mm |
| October | 18° | 9° | 38 mm |
| November | 10° | 3° | 31 mm |
| December | 5° | -1° | 27 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.