Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 24° | 273 mm |
| February | 28° | 24° | 149 mm |
| March | 29° | 24° | 97 mm |
| April | 30° | 25° | 114 mm |
| May | 30° | 26° | 138 mm |
| June | 30° | 26° | 217 mm |
| July | 30° | 26° | 272 mm |
| August | 30° | 26° | 250 mm |
| September | 30° | 26° | 266 mm |
| October | 29° | 25° | 286 mm |
| November | 29° | 25° | 216 mm |
| December | 28° | 25° | 314 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.