Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 24° | 351 mm |
| February | 27° | 24° | 195 mm |
| March | 28° | 24° | 113 mm |
| April | 30° | 25° | 98 mm |
| May | 31° | 26° | 147 mm |
| June | 31° | 25° | 221 mm |
| July | 30° | 25° | 275 mm |
| August | 30° | 25° | 244 mm |
| September | 30° | 25° | 266 mm |
| October | 30° | 25° | 291 mm |
| November | 29° | 25° | 264 mm |
| December | 28° | 25° | 390 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.