Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 25° | 221 mm |
| February | 28° | 25° | 116 mm |
| March | 29° | 25° | 98 mm |
| April | 30° | 26° | 108 mm |
| May | 31° | 26° | 164 mm |
| June | 30° | 26° | 248 mm |
| July | 30° | 26° | 242 mm |
| August | 30° | 26° | 213 mm |
| September | 30° | 26° | 229 mm |
| October | 30° | 25° | 278 mm |
| November | 29° | 25° | 221 mm |
| December | 29° | 25° | 237 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.