Best months: January, February, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 24° | 17° | 88 mm |
| February | 24° | 17° | 93 mm |
| March | 23° | 16° | 96 mm |
| April | 21° | 15° | 100 mm |
| May | 19° | 13° | 130 mm |
| June | 16° | 11° | 120 mm |
| July | 16° | 11° | 149 mm |
| August | 16° | 10° | 140 mm |
| September | 17° | 11° | 108 mm |
| October | 18° | 12° | 91 mm |
| November | 20° | 14° | 108 mm |
| December | 22° | 16° | 83 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.