Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 6° | -3° | 61 mm |
| February | 10° | 1° | 39 mm |
| March | 14° | 3° | 61 mm |
| April | 19° | 7° | 44 mm |
| May | 24° | 12° | 56 mm |
| June | 29° | 17° | 41 mm |
| July | 32° | 19° | 21 mm |
| August | 32° | 19° | 20 mm |
| September | 26° | 15° | 39 mm |
| October | 20° | 10° | 47 mm |
| November | 13° | 5° | 67 mm |
| December | 8° | 0° | 50 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.