Best months: May, June, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 8° | 4° | 68 mm |
| February | 9° | 5° | 60 mm |
| March | 13° | 8° | 114 mm |
| April | 17° | 12° | 141 mm |
| May | 21° | 16° | 119 mm |
| June | 24° | 20° | 206 mm |
| July | 27° | 24° | 240 mm |
| August | 29° | 26° | 235 mm |
| September | 26° | 22° | 295 mm |
| October | 21° | 17° | 85 mm |
| November | 16° | 12° | 79 mm |
| December | 10° | 6° | 64 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.