Best months: May, June, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 2° | -5° | 102 mm |
| February | 3° | -4° | 98 mm |
| March | 8° | -0° | 111 mm |
| April | 14° | 4° | 124 mm |
| May | 20° | 10° | 135 mm |
| June | 23° | 14° | 178 mm |
| July | 27° | 19° | 222 mm |
| August | 28° | 21° | 228 mm |
| September | 24° | 16° | 175 mm |
| October | 17° | 9° | 174 mm |
| November | 11° | 4° | 148 mm |
| December | 4° | -2° | 148 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.