Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 23° | 63 mm |
| February | 28° | 23° | 49 mm |
| March | 28° | 23° | 59 mm |
| April | 29° | 23° | 59 mm |
| May | 30° | 24° | 114 mm |
| June | 31° | 25° | 72 mm |
| July | 31° | 26° | 72 mm |
| August | 31° | 26° | 96 mm |
| September | 31° | 26° | 95 mm |
| October | 30° | 25° | 138 mm |
| November | 29° | 25° | 111 mm |
| December | 28° | 24° | 72 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.