Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 8° | -2° | 37 mm |
| February | 9° | -1° | 63 mm |
| March | 14° | 3° | 62 mm |
| April | 20° | 7° | 50 mm |
| May | 25° | 12° | 41 mm |
| June | 31° | 17° | 8 mm |
| July | 33° | 20° | 7 mm |
| August | 31° | 18° | 5 mm |
| September | 28° | 15° | 5 mm |
| October | 21° | 9° | 24 mm |
| November | 14° | 3° | 23 mm |
| December | 9° | -1° | 27 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.