Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 25° | 237 mm |
| February | 28° | 25° | 142 mm |
| March | 29° | 25° | 145 mm |
| April | 30° | 26° | 170 mm |
| May | 30° | 26° | 247 mm |
| June | 30° | 25° | 261 mm |
| July | 30° | 26° | 194 mm |
| August | 30° | 25° | 212 mm |
| September | 30° | 25° | 242 mm |
| October | 29° | 25° | 357 mm |
| November | 29° | 25° | 373 mm |
| December | 28° | 25° | 304 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.