Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 32° | 20° | 6 mm |
| February | 33° | 20° | 0 mm |
| March | 33° | 23° | 12 mm |
| April | 33° | 25° | 8 mm |
| May | 33° | 27° | 80 mm |
| June | 29° | 25° | 777 mm |
| July | 27° | 24° | 1053 mm |
| August | 27° | 24° | 593 mm |
| September | 28° | 24° | 386 mm |
| October | 30° | 24° | 198 mm |
| November | 33° | 23° | 37 mm |
| December | 33° | 22° | 14 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.