Best months: April, May, June, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 6° | 44 mm |
| February | 14° | 6° | 60 mm |
| March | 16° | 8° | 59 mm |
| April | 18° | 10° | 57 mm |
| May | 22° | 14° | 45 mm |
| June | 27° | 18° | 28 mm |
| July | 31° | 21° | 16 mm |
| August | 30° | 21° | 16 mm |
| September | 26° | 18° | 50 mm |
| October | 21° | 14° | 107 mm |
| November | 17° | 10° | 100 mm |
| December | 14° | 7° | 65 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.