Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 22° | 25 mm |
| February | 29° | 22° | 23 mm |
| March | 29° | 22° | 33 mm |
| April | 30° | 22° | 68 mm |
| May | 30° | 24° | 88 mm |
| June | 31° | 24° | 66 mm |
| July | 32° | 25° | 79 mm |
| August | 32° | 25° | 101 mm |
| September | 31° | 25° | 120 mm |
| October | 30° | 24° | 113 mm |
| November | 29° | 23° | 132 mm |
| December | 29° | 23° | 34 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.