Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 18° | 26 mm |
| February | 29° | 18° | 12 mm |
| March | 30° | 19° | 27 mm |
| April | 29° | 19° | 128 mm |
| May | 27° | 19° | 394 mm |
| June | 26° | 19° | 464 mm |
| July | 26° | 19° | 375 mm |
| August | 26° | 18° | 431 mm |
| September | 26° | 18° | 506 mm |
| October | 25° | 18° | 631 mm |
| November | 25° | 18° | 432 mm |
| December | 27° | 18° | 80 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.