Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 23° | 243 mm |
| February | 27° | 23° | 160 mm |
| March | 28° | 24° | 140 mm |
| April | 29° | 24° | 153 mm |
| May | 29° | 24° | 304 mm |
| June | 28° | 24° | 422 mm |
| July | 28° | 24° | 496 mm |
| August | 28° | 24° | 365 mm |
| September | 29° | 24° | 290 mm |
| October | 29° | 24° | 415 mm |
| November | 28° | 23° | 500 mm |
| December | 27° | 23° | 382 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.