Best months: January, February, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 26° | 16° | 98 mm |
| February | 26° | 16° | 121 mm |
| March | 26° | 16° | 218 mm |
| April | 26° | 17° | 259 mm |
| May | 26° | 17° | 260 mm |
| June | 26° | 16° | 183 mm |
| July | 27° | 16° | 133 mm |
| August | 27° | 16° | 149 mm |
| September | 27° | 16° | 182 mm |
| October | 25° | 16° | 257 mm |
| November | 25° | 16° | 237 mm |
| December | 26° | 16° | 118 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.