Buenaventura

How to get there

When to go

Best months: February, March, April

Month Avg high Avg low Rainfall
January 28° 23° 693 mm
February 28° 23° 472 mm
March 28° 24° 449 mm
April 28° 24° 670 mm
May 28° 24° 944 mm
June 28° 23° 958 mm
July 28° 23° 1047 mm
August 28° 23° 1072 mm
September 28° 23° 1239 mm
October 28° 23° 1338 mm
November 27° 23° 1139 mm
December 27° 23° 918 mm

Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.

Book something to do in Buenaventura