Best months: October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 12° | 4° | 65 mm |
| February | 14° | 6° | 83 mm |
| March | 19° | 11° | 135 mm |
| April | 24° | 16° | 164 mm |
| May | 27° | 20° | 208 mm |
| June | 30° | 24° | 227 mm |
| July | 34° | 26° | 150 mm |
| August | 34° | 26° | 124 mm |
| September | 31° | 23° | 68 mm |
| October | 24° | 17° | 69 mm |
| November | 19° | 11° | 101 mm |
| December | 13° | 5° | 43 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.