Best months: October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 4° | 79 mm |
| February | 15° | 6° | 114 mm |
| March | 19° | 10° | 164 mm |
| April | 24° | 14° | 186 mm |
| May | 27° | 18° | 279 mm |
| June | 29° | 22° | 394 mm |
| July | 33° | 24° | 198 mm |
| August | 33° | 24° | 146 mm |
| September | 31° | 21° | 123 mm |
| October | 26° | 16° | 56 mm |
| November | 20° | 11° | 90 mm |
| December | 15° | 5° | 52 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.