Best months: April, May, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 3° | -8° | 4 mm |
| February | 7° | -5° | 8 mm |
| March | 15° | 1° | 12 mm |
| April | 21° | 7° | 37 mm |
| May | 27° | 13° | 35 mm |
| June | 31° | 18° | 29 mm |
| July | 31° | 20° | 128 mm |
| August | 29° | 19° | 101 mm |
| September | 25° | 14° | 51 mm |
| October | 18° | 6° | 53 mm |
| November | 11° | -1° | 14 mm |
| December | 4° | -7° | 3 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.