Best months: August, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 30° | 24° | 266 mm |
| February | 30° | 24° | 258 mm |
| March | 30° | 24° | 331 mm |
| April | 30° | 24° | 302 mm |
| May | 29° | 24° | 347 mm |
| June | 29° | 23° | 284 mm |
| July | 29° | 23° | 244 mm |
| August | 30° | 23° | 168 mm |
| September | 31° | 24° | 145 mm |
| October | 31° | 24° | 176 mm |
| November | 31° | 24° | 210 mm |
| December | 30° | 24° | 273 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.