Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 23° | 38 mm |
| February | 27° | 23° | 39 mm |
| March | 27° | 23° | 34 mm |
| April | 28° | 24° | 58 mm |
| May | 29° | 25° | 100 mm |
| June | 31° | 26° | 62 mm |
| July | 31° | 27° | 58 mm |
| August | 31° | 27° | 72 mm |
| September | 31° | 27° | 87 mm |
| October | 30° | 26° | 172 mm |
| November | 28° | 25° | 88 mm |
| December | 27° | 24° | 47 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.