Best months: February, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 20° | 83 mm |
| February | 29° | 19° | 74 mm |
| March | 26° | 17° | 106 mm |
| April | 22° | 14° | 100 mm |
| May | 18° | 10° | 68 mm |
| June | 15° | 7° | 43 mm |
| July | 15° | 7° | 68 mm |
| August | 17° | 8° | 55 mm |
| September | 19° | 10° | 62 mm |
| October | 21° | 12° | 71 mm |
| November | 26° | 15° | 82 mm |
| December | 28° | 18° | 83 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.